7.1
答疑7.3
指导4318
订阅
2.6
答疑5.4
指导2090
订阅
上海国际能源
名称 | 最新价 | 涨跌 | 涨跌幅 | 最高 | 最低 | 昨收 | 更新时间 |
---|
国际铜 | 70250 | 300 | 0% | 70640 | 69540 | 69950 | 15:00:00 |
国际铜 | 70250 | 300 | 0% | 70640 | 69540 | 69950 | 15:00:00 |
原油连续 | 543.5 | 22.7 | 4.4% | 544.0 | 518.5 | 520.8 | 15:17:31 |
原油连续 | 543.5 | 22.7 | 4.4% | 544.0 | 518.5 | 520.8 | 15:17:31 |
原油XX01 | 515.6 | 16.2 | 3.2% | 516.3 | 495.3 | 499.4 | 15:17:32 |
原油XX01 | 515.6 | 16.2 | 3.2% | 516.3 | 495.3 | 499.4 | 15:17:32 |
原油XX02 | 515.5 | 19.2 | 3.9% | 515.5 | 493.1 | 496.3 | 15:17:32 |
原油XX02 | 515.5 | 19.2 | 3.9% | 515.5 | 493.1 | 496.3 | 15:17:32 |
原油XX03 | 504.3 | -15.5 | -3.0% | 504.3 | 504.3 | 519.8 | 14:59:28 |
原油XX03 | 504.3 | -15.5 | -3.0% | 504.3 | 504.3 | 519.8 | 14:59:28 |
原油XX04 | 509.2 | 14.6 | 3.0% | 509.3 | 498.7 | 494.6 | 15:17:32 |
原油XX04 | 509.2 | 14.6 | 3.0% | 509.3 | 498.7 | 494.6 | 15:17:32 |
原油XX05 | 506.2 | 16.2 | 3.3% | 508.3 | 492.2 | 490.0 | 15:17:32 |
原油XX05 | 506.2 | 16.2 | 3.3% | 508.3 | 492.2 | 490.0 | 15:17:32 |
原油XX06 | 478.3 | -12.2 | -2.5% | 478.3 | 478.3 | 490.5 | 14:59:28 |
原油XX06 | 478.3 | -12.2 | -2.5% | 478.3 | 478.3 | 490.5 | 14:59:28 |
原油XX07 | 499.8 | 5.8 | 1.2% | 499.8 | 487.7 | 494.0 | 15:17:32 |
原油XX07 | 499.8 | 5.8 | 1.2% | 499.8 | 487.7 | 494.0 | 15:17:32 |
原油XX08 | 489.0 | -0.8 | -0.2% | 492.4 | 489.0 | 489.8 | 15:17:32 |
原油XX08 | 489.0 | -0.8 | -0.2% | 492.4 | 489.0 | 489.8 | 15:17:32 |
原油XX09 | 475.6 | -11.6 | -2.4% | 475.6 | 475.6 | 487.2 | 14:59:28 |
原油XX09 | 475.6 | -11.6 | -2.4% | 475.6 | 475.6 | 487.2 | 14:59:28 |
原油XX10 | 495.0 | -19.8 | -3.8% | 517.9 | 495.0 | 514.8 | 14:59:28 |
原油XX11 | 543.5 | 22.7 | 4.4% | 544.0 | 518.5 | 520.8 | 15:17:31 |
原油XX11 | 543.5 | 22.7 | 4.4% | 544.0 | 518.5 | 520.8 | 15:17:31 |
原油XX12 | 472.0 | -11.6 | -2.4% | 472.0 | 472.0 | 483.6 | 14:59:28 |
原油XX12 | 472.0 | -11.6 | -2.4% | 472.0 | 472.0 | 483.6 | 14:59:28 |
原油XY03 | 513.6 | 19.5 | 3.9% | 515.7 | 493.9 | 494.1 | 15:17:32 |
原油XY03 | 513.6 | 19.5 | 3.9% | 515.7 | 493.9 | 494.1 | 15:17:32 |
原油XY06 | 505.1 | 14.4 | 2.9% | 506.5 | 488.9 | 490.7 | 15:17:32 |
原油XY06 | 505.1 | 14.4 | 2.9% | 506.5 | 488.9 | 490.7 | 15:17:32 |
原油XY09 | 503.0 | 14.1 | 2.9% | 505.5 | 482.8 | 488.9 | 15:17:32 |
原油XY09 | 503.0 | 14.1 | 2.9% | 505.5 | 482.8 | 488.9 | 15:17:32 |
原油XY12 | 475.7 | -7.9 | -1.6% | 475.7 | 475.7 | 483.6 | 14:59:28 |
原油XY12 | 475.7 | -7.9 | -1.6% | 475.7 | 475.7 | 483.6 | 14:59:28 |
原油XZ03 | 461.0 | -0.3 | -0.1% | 461.0 | 461.0 | 461.3 | 14:59:28 |
原油XZ03 | 461.0 | -0.3 | -0.1% | 461.0 | 461.0 | 461.3 | 14:59:28 |
原油XZ06 | 486.6 | 26.4 | 5.7% | 486.6 | 470.5 | 460.2 | 15:17:32 |
原油XZ06 | 486.6 | 26.4 | 5.7% | 486.6 | 470.5 | 460.2 | 15:17:32 |
原油XZ09 | 480.1 | 16.2 | 3.5% | 481.4 | 457.2 | 463.9 | 15:17:32 |
原油XZ09 | 480.1 | 16.2 | 3.5% | 481.4 | 457.2 | 463.9 | 15:17:32 |
原油XZ12 | 522.2 | 16.1 | 3.2% | 523.0 | 501.2 | 506.1 | 15:17:32 |
原油XZ12 | 522.2 | 16.1 | 3.2% | 523.0 | 501.2 | 506.1 | 15:17:32 |
20号胶连续 | 14995 | 750 | 5% | 15050 | 14180 | 14245 | 15:17:31 |
20号胶连续 | 14995 | 750 | 5% | 15050 | 14180 | 14245 | 15:17:31 |
20号胶XX01 | 15195 | 740 | 5% | 15250 | 14380 | 14455 | 15:17:31 |
20号胶XX01 | 15195 | 740 | 5% | 15250 | 14380 | 14455 | 15:17:31 |
20号胶XX02 | 15300 | 700 | 5% | 15365 | 14475 | 14600 | 15:17:31 |
20号胶XX02 | 15300 | 700 | 5% | 15365 | 14475 | 14600 | 15:17:31 |
20号胶XX03 | 15395 | 670 | 5% | 15395 | 14565 | 14725 | 15:17:31 |
20号胶XX03 | 15395 | 670 | 5% | 15395 | 14565 | 14725 | 15:17:31 |
20号胶XX04 | 15245 | 500 | 3% | 15335 | 14990 | 14745 | 15:17:31 |
20号胶XX04 | 15245 | 500 | 3% | 15335 | 14990 | 14745 | 15:17:31 |
20号胶XX05 | 15550 | 565 | 4% | 15550 | 14955 | 14985 | 15:17:31 |
20号胶XX05 | 15550 | 565 | 4% | 15550 | 14955 | 14985 | 15:17:31 |
20号胶XX06 | 15420 | 315 | 2% | 15550 | 15075 | 15105 | 15:17:31 |
20号胶XX06 | 15420 | 315 | 2% | 15550 | 15075 | 15105 | 15:17:31 |
20号胶XX07 | 15630 | 470 | 3% | 15630 | 15370 | 15160 | 15:17:31 |
20号胶XX08 | 15520 | 310 | 2% | 15645 | 15430 | 15210 | 15:17:31 |
20号胶XX08 | 15520 | 310 | 2% | 15645 | 15430 | 15210 | 15:17:31 |
20号胶XX09 | 15900 | 630 | 4% | 15995 | 15375 | 15270 | 15:17:31 |
20号胶XX09 | 15900 | 630 | 4% | 15995 | 15375 | 15270 | 15:17:31 |
20号胶XX10 | 14730 | 590 | 4% | 15205 | 14045 | 14140 | 15:17:31 |
20号胶XX11 | 14995 | 750 | 5% | 15050 | 14180 | 14245 | 15:17:31 |
20号胶XX11 | 14995 | 750 | 5% | 15050 | 14180 | 14245 | 15:17:31 |
20号胶XX12 | 15120 | 760 | 5% | 15160 | 14290 | 14360 | 15:17:31 |
20号胶XX12 | 15120 | 760 | 5% | 15160 | 14290 | 14360 | 15:17:31 |
低硫燃料油连续 | 3966.0 | 95.0 | 2.5% | 4008.0 | 3851.0 | 3871.0 | 15:17:31 |
低硫燃料油连续 | 3966.0 | 95.0 | 2.5% | 4008.0 | 3851.0 | 3871.0 | 15:17:31 |
低硫燃料油XX01 | 3893.0 | 102.0 | 2.7% | 3930.0 | 3770.0 | 3791.0 | 15:17:31 |
低硫燃料油XX01 | 3893.0 | 102.0 | 2.7% | 3930.0 | 3770.0 | 3791.0 | 15:17:31 |
低硫燃料油XX02 | 3804.0 | 90.0 | 2.4% | 3849.0 | 3691.0 | 3714.0 | 15:17:31 |
低硫燃料油XX02 | 3804.0 | 90.0 | 2.4% | 3849.0 | 3691.0 | 3714.0 | 15:17:31 |
低硫燃料油XX03 | 3783.0 | 115.0 | 3.1% | 3820.0 | 3661.0 | 3668.0 | 15:17:31 |
低硫燃料油XX03 | 3783.0 | 115.0 | 3.1% | 3820.0 | 3661.0 | 3668.0 | 15:17:31 |
低硫燃料油XX04 | 3777.0 | 126.0 | 3.5% | 3778.0 | 3674.0 | 3651.0 | 15:17:31 |
低硫燃料油XX04 | 3777.0 | 126.0 | 3.5% | 3778.0 | 3674.0 | 3651.0 | 15:17:31 |
低硫燃料油XX05 | 3781.0 | 135.0 | 3.7% | 3791.0 | 3668.0 | 3646.0 | 15:17:31 |
低硫燃料油XX05 | 3781.0 | 135.0 | 3.7% | 3791.0 | 3668.0 | 3646.0 | 15:17:31 |
低硫燃料油XX06 | 3781.0 | 163.0 | 4.5% | 3781.0 | 3612.0 | 3618.0 | 15:17:31 |
低硫燃料油XX06 | 3781.0 | 163.0 | 4.5% | 3781.0 | 3612.0 | 3618.0 | 15:17:31 |
低硫燃料油XX07 | 3663.0 | 56.0 | 1.6% | 3668.0 | 3663.0 | 3607.0 | 15:17:31 |
低硫燃料油XX07 | 3663.0 | 56.0 | 1.6% | 3668.0 | 3663.0 | 3607.0 | 15:17:31 |
低硫燃料油XX08 | 3691.0 | 87.0 | 2.4% | 3706.0 | 3691.0 | 3604.0 | 15:17:31 |
低硫燃料油XX08 | 3691.0 | 87.0 | 2.4% | 3706.0 | 3691.0 | 3604.0 | 15:17:31 |
低硫燃料油XX09 | 3751.0 | 145.0 | 4.0% | 3751.0 | 3625.0 | 3606.0 | 15:17:31 |
低硫燃料油XX09 | 3751.0 | 145.0 | 4.0% | 3751.0 | 3625.0 | 3606.0 | 15:17:31 |
低硫燃料油XX10 | 5100.0 | -316.0 | -5.8% | 5100.0 | 5100.0 | 5416.0 | 14:59:28 |
低硫燃料油XX11 | 4048.0 | 91.0 | 2.3% | 4120.0 | 3942.0 | 3957.0 | 15:17:31 |
低硫燃料油XX11 | 4048.0 | 91.0 | 2.3% | 4120.0 | 3942.0 | 3957.0 | 15:17:31 |
低硫燃料油XX12 | 3966.0 | 95.0 | 2.5% | 4008.0 | 3851.0 | 3871.0 | 15:17:31 |
低硫燃料油XX12 | 3966.0 | 95.0 | 2.5% | 4008.0 | 3851.0 | 3871.0 | 15:17:31 |
展开
品种热力图
品种/周期 | 现价 | 1分钟 | 5分钟 | 15分钟 | 30分钟 | 1小时 | 4小时 | 天 | 周 | 月 |
---|